> ## Documentation Index
> Fetch the complete documentation index at: https://docs.embededitor.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Photo Credits

> The Unsplash photos behind the example images in these docs, and who took them.

These photos from [Unsplash](https://unsplash.com), used under the [Unsplash License](https://unsplash.com/license), appear edited in the example images of these docs.

| Page | Photo | By |
| - | - | - |
| Annotations | [A football pitch from above](https://unsplash.com/photos/an-overhead-view-of-a-soccer-field-YeUuqWxifk0) | Shio Yang |
| Annotations, Introduction | [A coastal village and its marina](https://unsplash.com/photos/coastal-village-and-marina-in-porto-zcjxwv5OIHY) | Daniel R. |
| Annotations | [An island town by the sea](https://unsplash.com/photos/coastal-town-with-colorful-buildings-and-ocean-view-KIfVGXf6Kzc) | Hugh Whyte |
| Annotations, Introduction | [Headphones on yellow](https://unsplash.com/photos/flatlay-photography-of-wireless-headphones-PDX_a_82obo) | C D-X |
| Annotations | [Baking ingredients](https://unsplash.com/photos/KH9iqmoE374) | Sixteen Miles Out |
| Annotations | [A living room](https://unsplash.com/photos/white-and-brown-living-room-set-9M66C_w_ToM) | Spacejoy |
| Annotations, Watermark | [Cameras and lenses on wood](https://unsplash.com/photos/cameras-and-lenses-are-neatly-arranged-on-wood-2mZncc1MQX4) | Micah & Sammie Chaffin |
| Watermark | [Two croissants](https://unsplash.com/photos/two-brown-croissants-m9pzwmxm2rk) | Mae Mu |
| Annotations | [A building site from above](https://unsplash.com/photos/two-men-working-sgYamIzhAhg) | Etienne Girardet |
| Annotations, Obfuscate, Introduction | [A street in Chinatown](https://unsplash.com/photos/busy-street-in-chinatown-with-cars-and-pedestrians-z97sGZilqHM) | Sean Lee |
| Annotations | [A bus on Westminster Bridge](https://unsplash.com/photos/red-double-decker-bus-passing-palace-of-westminster-london-during-daytime-tZDtyUrYrFU) | Aron Van de Pol |
| Obfuscate | [A laptop and a phone](https://unsplash.com/photos/laptop-and-phone-displaying-financial-data-_rAKDw1Fd54) | Neil Fernandez |
| Obfuscate | [A university certificate](https://unsplash.com/photos/university-degree-certificate-with-signatures-XQaqV5qYcXg) | Lewis Keegan |
| Obfuscate | [A waiter taking an order at a café](https://unsplash.com/photos/a-waiter-takes-an-order-from-customers-at-a-cafe-9CR19q291ac) | Vitaly Gariev |
| Filters | [A forest lake](https://unsplash.com/photos/body-of-water-surrounded-by-pine-trees-during-daytime-ESkw2ayO2As) | Luca Bravo |
| Filters, Introduction | [Tower Bridge](https://unsplash.com/photos/tower-bridge-in-london-r63ZAtHlCaA) | Nikita Khavkin |
| Filters, Inline | [Lake Bled](https://unsplash.com/photos/pOWBHdgy1Lo) | Neven Krcmarek |
| Introduction | [A tram and a vintage car in Lisbon](https://unsplash.com/photos/yellow-tram-and-vintage-car-in-lisbon-aM0RkFq-WOg) | Johan Mouchet |
| Crop | [Mount Taranaki in a tarn](https://unsplash.com/photos/mount-taranaki-reflection-in-pouaki-tarns-LZVmvKlchM0) | Sophie Turner |
| Filters | [Tiramisu with berries](https://unsplash.com/photos/XYwrGChWIxs) | Mila |
| Filters, README | [Split Rock Lighthouse at dusk](https://unsplash.com/photos/eabL8kYdPO0) | Blake Harbison |
| Theming, README | [A pier at dusk](https://unsplash.com/photos/FCJUB14SlwQ) | Luc Tribolet |
| README | [A Dutch town and its windmill at blue hour](https://unsplash.com/photos/rA-nEF6pHDc) | Martijn Veluwenkamp |
| README | [Riomaggiore in late light](https://unsplash.com/photos/0_vfYpOsfl8) | Martino Grua |
| Modal | [Moraine Lake](https://unsplash.com/photos/oMneOBYhJxY) | John Lee |
| Annotations | [A dinner table](https://unsplash.com/photos/N_Y88TWmGwA) | Jay Wennington |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.